Flow Definitions
Manage EIP conversation flows
| Flow Code | Description | Status | Steps | Updated | Actions |
|---|---|---|---|---|---|
| LEAVE_APPROVAL | Leave Request Approval | Active | 8 | 2026-06-18 | |
| PRODUCT_LOOKUP | Product Information Lookup | Active | 5 | 2026-06-17 | |
| PO_APPROVAL | Purchase Order Approval | Active | 10 | 2026-06-15 | |
| VENDOR_ONBOARD | Vendor Onboarding | Draft | 12 | 2026-06-14 | |
| IT_HELPDESK | IT Helpdesk Ticketing | Active | 7 | 2026-06-10 | |
| INVOICE_QUERY | Invoice Query Handler | Inactive | 6 | 2026-05-30 |
Flow Definition
Edit: LEAVE_APPROVAL
Valid JSON array of step objects. Validated on save.
Routing Rules
Message pattern → flow mapping, evaluated by priority
| Priority | Channel | Match Type | Match Value | Flow Code | Active | Actions |
|---|---|---|---|---|---|---|
| 1 | STARTS_WITH | "leave" | LEAVE_APPROVAL | ✅ | ||
| 2 | STARTS_WITH | "product" | PRODUCT_LOOKUP | ✅ | ||
| 3 | Telegram | CONTAINS | "approve" | PO_APPROVAL | ✅ | |
| 4 | AppChat | EQUALS | "helpdesk" | IT_HELPDESK | ✅ | |
| 5 | SMS | STARTS_WITH | "vendor" | VENDOR_ONBOARD | ✅ | |
| 6 | REGEX | ^INV-[0-9]+ | INVOICE_QUERY | ✅ | ||
| 7 | All | CONTAINS | "invoice" | INVOICE_QUERY | ✅ | |
| 8 | AppChat | STARTS_WITH | "po" | PO_APPROVAL | ❌ |
Routing Rule
Create or edit a routing rule
Lower number = evaluated first
Case-insensitive for non-REGEX types
Must match an Active flow
Direct Actions
Email-based approval action groups and their buttons
| Action Code | Description | Context ID Field | Buttons | Status | Actions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO_APPROVAL | Purchase Order Approval | PONumber | 3 buttons | Active | |||||||||||||||||
|
|||||||||||||||||||||
| LEAVE_APPROVAL | Leave Approval Action | LeaveRefId | 2 buttons | Active | |||||||||||||||||
| INVOICE_APPROVAL | Invoice Approval | InvoiceId | 3 buttons | Draft | |||||||||||||||||
Direct Action
Edit: PO_APPROVAL
Action Header
Field in payload used as the record identifier
Field containing the assigned user's ID
Action Buttons
| Code | Label | Method | Endpoint | Needs Input | Email Placeholder | |
|---|---|---|---|---|---|---|
Channel Configuration
API tokens, webhook URLs, and channel settings
| Channel Name | Type | Status | Configuration Summary | Updated | |
|---|---|---|---|---|---|
| WhatsApp Business | Active | Token: ***5521 · PhoneId: 104826… · Webhook: /eip/whatsapp | 2026-06-18 | ||
| TelegramBot | Telegram | Active | Bot: @GoodBooksBot · Webhook: /eip/telegram | 2026-06-17 | |
| SMS Gateway | SMS | Active | Provider: Twilio · From: +1415-xxx-xxxx · Webhook: /eip/sms | 2026-06-15 | |
| EIP AppChat | AppChat | Active | SignalR Hub: /hubs/eip-chat · Max message: 32 KB | 2026-06-01 | |
| Voice IVR | Voice | Inactive | Provider: Twilio Voice · Webhook: /eip/voice · Not configured | — |
Session Monitor
Active and recent EIP conversation sessions
5
Active
4
Expired
12
Completed
21
Total (today)
| User | Channel | Flow | Current Step | Last Activity | Status | |
|---|---|---|---|---|---|---|
| +91-98765-43210 | LEAVE_APPROVAL | GET_DAYS | 2 min ago | Active | ||
| user_kavya | AppChat | PRODUCT_LOOKUP | GET_TYPE | 5 min ago | Active | |
| +91-91234-56789 | PO_APPROVAL | CONFIRM | 8 min ago | Active | ||
| user_ranjith | AppChat | LEAVE_APPROVAL | GET_FROM | 12 min ago | Active | |
| @telegramuser99 | Telegram | VENDOR_ONBOARD | VERIFY_GST | 18 min ago | Active | |
| +91-99887-76655 | LEAVE_APPROVAL | END | 42 min ago | Completed | ||
| user_priya | AppChat | PRODUCT_LOOKUP | END | 1 hr ago | Completed | |
| +91-80001-12345 | IT_HELPDESK | GET_PRIORITY | 2 hr ago | Expired |
Token History
DirectAction signed token audit trail
20
Total
15
Used
3
Revoked
2
Expired
| Token (masked) | Action Code | Context ID | Assignee | Status | Expires At | Used At |
|---|---|---|---|---|---|---|
a3f7b2c1… | PO_APPROVAL | PO-2026-1234 | User #45 | Used | 2026-06-23 09:00 | 2026-06-21 10:14 |
d9e1f432… | LEAVE_APPROVAL | LV-2026-0047 | User #12 | Used | 2026-06-23 09:00 | 2026-06-21 09:52 |
b7c2a890… | PO_APPROVAL | PO-2026-1201 | User #45 | Revoked | 2026-06-22 14:00 | — |
f1a3d456… | INVOICE_APPROVAL | INV-2026-5521 | User #33 | Expired | 2026-06-20 00:00 | — |
e8b2c012… | LEAVE_APPROVAL | LV-2026-0045 | User #12 | Used | 2026-06-22 08:00 | 2026-06-21 08:30 |
Event Action Runs
Execution history of DirectAction webhook calls
32
Total
28
Success
3
Failed
1
Pending
| Run ID | Action Code | Context ID | Assignee | Status | Started At | Duration |
|---|---|---|---|---|---|---|
| #1042 | PO_APPROVAL | PO-2026-1234 | User #45 | Success | 2026-06-21 10:14 | 312 ms |
| #1041 | LEAVE_APPROVAL | LV-2026-0047 | User #12 | Success | 2026-06-21 09:52 | 284 ms |
| #1040 | INVOICE_APPROVAL | INV-2026-5490 | User #33 | Failed | 2026-06-21 08:41 | 5,021 ms |
| #1039 | PO_APPROVAL | PO-2026-1201 | User #45 | Success | 2026-06-21 07:30 | 198 ms |
| #1038 | LEAVE_APPROVAL | LV-2026-0045 | User #12 | Pending | 2026-06-21 07:00 | — |
C1 · Welcome / Start
GB
Leave Request Bot
● Connected
C2 · Text Input
GB
Leave Request Bot
● Connected
C3 · Number Input
GB
Leave Request Bot
● Connected
C4 · Date Input
GB
Leave Request Bot
● Connected
C5 · Choice Buttons
GB
Leave Request Bot
● Connected
C6 · Email Input
GB
Leave Request Bot
● Connected
C7 · Star Rating (5 stars, 3 selected)
GB
Leave Request Bot
● Connected
C8 · QR Code Display
GB
Leave Request Bot
● Connected
C9 · QR Code Scan
GB
Leave Request Bot
● Connected
C10 · Location Request
GB
Leave Request Bot
● Connected
C11 · File Upload
GB
Leave Request Bot
● Connected
C12 · Structured Data — TABLE
GB
Leave Request Bot
● Connected
C13 · Structured Data — CARD
GB
Leave Request Bot
● Connected
C14 · Structured Data — LIST
GB
Leave Request Bot
● Connected
C15 · Dynamic Choice (API-driven)
GB
Leave Request Bot
● Connected
C16 · LINK Buttons (URL type)
GB
Leave Request Bot
● Connected
C17 · Typing Indicator
GB
Leave Request Bot
● Connected
C18 · Validation Error
GB
Leave Request Bot
● Connected
C19 · QUALIFY Step Error
GB
Leave Request Bot
● Connected
C20 · Flow Completed
GB
Leave Request Bot
● Connected
C21 · DirectAction Email Preview
Purchase Order Approval Request
Dear Ranjith Kumar,
A purchase order requires your approval. Please review the details below and click one of the action buttons.
| PO Number | PO-2026-1234 |
| Vendor | TechSupplies Pvt Ltd |
| Amount | ₹ 45,000.00 |
| Department | IT Infrastructure |
| Requested By | Kavya Ramesh |
| Request Date | 2026-06-21 |
| Description | Network switches for server room upgrade |
C22 · DirectAction Web Page (Reject)
Purchase Order Rejection
You are about to reject the following purchase order. Please provide a reason.
PO Number
PO-2026-1234
Amount
₹ 45,000.00
Vendor
TechSupplies Pvt Ltd
Requested By
Kavya Ramesh
This reason will be shared with the requestor via notification.
Action: REJECT · PO-2026-1234 · Assigned to: Ranjith Kumar · Token expires: 2026-06-23 10:14 UTC