| Change Required | As per Punch | ||||||
|---|---|---|---|---|---|---|---|
| Change Required | As per Punch | ||||||
| Change Required | As per Punch | ||||||
| Change Required | As per Punch | ||||||
|
|
k ? getcolumnstickyposition(k) : null" [style.z-index]="Field.Sticky && (Field.StickyColumn || 0) > k ? 10 : 1" [style.background]="Field.Sticky ? 'var(--action-primary-default)' : (item.GridColor != undefined ? item.GridColor : 'unset')" [style.width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0" [style.max-width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0" [style.min-width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0" [style.padding]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? '0px 15px' : '0px'" [style.visibility]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? 'visible' : 'hidden'" style="color:var(--text-secondary);font-weight:700;font-style:bold"> {{(item.Label || '').toString() | transloco}} |
|
|
||||
|
|
j ? getcolumnstickyposition(j) : null"
[style.z-index]="Field.Sticky && (Field.StickyColumn || 0) > j ? 8 : 'unset'"
[style.width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0"
[style.max-width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0"
[style.min-width.px]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? (item.width ? item.width : 100) : 0"
[style.padding]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? '0px 11px' : '0px'"
[style.visibility]="item.IsVisible && (item.DependendFieldName == undefined || item.DependendFieldValue == undefined || item.DependendFieldValue.toString().split(',').includes(FormData[item.DependendFieldName].toString())) ? 'visible' : 'hidden'">
{{ getRowValue(i)[value] }}
{{getRowValue(i)[item.value]}}
{{getRowValue(i)[item.value]}}
|
|